


Slide Background
SIX-AXIS FORCE MOMENT SENSOR
- USB and MODBUS communication protocol options
• Low-noise and high-precision digital 6-axis force moment measurement
• 6-axis acceleration and angular velocity measurement with integrated inertial measurement unit

Slide

Slide

Product Family | |||||
6EKMA50 | 6EKMA500 | 6EKMA1000 | 6EKMA2000 | 6EKMA4000 | |
Fx, Fy (N) | 50 | 350 | 520 | 1050 | 2000 |
Fz (N) | 70 | 500 | 1000 | 2000 | 3800 |
Mx, My (N-m) | 0.5 | 6 | 16 | 34 | 70 |
Mz (N-m) | 0.5 | 9 | 12 | 34 | 70 |
Mass (g) | 90 | 150 | 605 | 630 | 680 |
Dimensions (mm) | 28 x Ø50 | 32 x Ø60 | 44 x Ø90 | 44 x Ø90 | 46 x Ø100 |
6EKMA1000
Fx | Fy | Fz | Mx | My | Mz | |
Measurement Range | 520 N | 520 N | 1000 N | 16 Nm | 16 Nm | 12 Nm |
Overload Limit | 832 N | 832 N | 1400 N | 20 Nm | 20 Nm | 15 Nm |
Example Sensor Values (Resolution) | 9 mN | 9 mN | 17 mN | 6 mNm | 4 mNm | 6 mNm |
Dimensions | 100 mm x 44 mm | |||||
Operating Temperature | 0°C - 55°C | |||||
Serial Communication | USB - MODBUS | |||||
Maximum Sampling Rate | 400 Hz | |||||
Accelerometer | 3 axis, maximum ±16g | |||||
Gyroscope | 3 axis, maximum ±2000o/sn | |||||
Power Supply | 5 V, 0.5 W |
Designed with low-noise and high-precision digital 6-axis force moment measurement technology, this sensor makes a difference in applications requiring superior accuracy. Thanks to its integrated inertial measurement unit, it offers 6-axis acceleration and angular velocity measurements, with the potential for a wide range of applications in the following areas
- Robotics and Automation: Precise motion control and force feedback in robot arms and autonomous systems.
- Aerospace: Flight simulators, drone stabilization and structural testing applications.
- Automotive: Vehicle dynamics analysis, crash testing and suspension optimization.
- Biomechanics: Medical research such as human motion analysis and prosthetic design.
- Industrial Testing and Quality Control: Machine performance monitoring and vibration analysis.
Offering high precision and versatility, this sensor allows you to push the boundaries in your innovative projects.